6
K
<
S
M
M
1
◇
◇
◇
2
R | 63 |
p | 1 |
N | 50 |
N | 2 |
N | 6 |
N | k C |
T | C |
3
4
5
S | Ü h v | N | K | M | O | L |
a | C | ≤ | 1 | t | E | K |
b | C | ≤ | 1 | t | R | T v p |
c | C | ≤ | 2 | 1 | R | K K |
&32 | 1 | |||||
d | C | ≤ | 5 | t | E | K K |
D | 1 | |||||
e | C | ≤ | 1 | t | R | K |
D | 2 |
S
<
<
3
4
N
1
2
<
4
5
6
<
K
P
1
◇
<
<
<
N | ≤ | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
J2 | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 10 | 16 |
2
◇
<
◇
<
◇
T
K
1
2
3
4
5
N
K